NEW AGYA![]() | ON THE ROAD |
|---|---|
| AGYA 1.2 E M/T | 176.800.000 |
| AGYA 1.2 G M/T | 184.300.000 |
| AGYA 1.2 G CVT | 200.500.000 |
| AGYA STYLIX 1.2 G CVT | 204.000.000 |
| AGYA 1.2 GR-Sport M/T (One Tone) | 240.600.000 |
| AGYA 1.2 GR-Sport M/T (Two Tone) | 243.100.000 |
| AGYA 1.2 GR-Sport CVT (One Tone) | 257.300.000 |
| AGYA 1.2 GR-Sport CVT (Two Tone) | 259.900.000 |
YARIS CROSS ![]() | ON THE ROAD |
|---|---|
| YARIS CROSS 1.5 G MT | 361.800.000 |
| YARIS CROSS 1.5 G CVT | 375.200.000 |
| YARIS CROSS 1.5 S CVT TSS | 419.100.000 |
| YARIS CROSS 1.5 S GR CVT TSS | 428.500.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 421.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 431.600.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 450.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS MONOTONE (Premium Color) | 452.400.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.900.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 455.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 440.500.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 444.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 445.400.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS TCO | 456.965.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE TCO | 460.965.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) TCO | 461.965.000 |
NEW CALYA![]() | ON THE ROAD |
|---|---|
| NEW CALYA 1.2 E M/T STD | 173.200.000 |
| NEW CALYA 1.2 E M/T | 176.500.000 |
| NEW CALYA 1.2 G M/T | 181.900.000 |
| NEW CALYA 1.2 G A/T | 196.400.000 |
ALL NEW AVANZA![]() | ON THE ROAD |
|---|---|
| AVANZA 1.3 E M/T | 246.700.000 |
| AVANZA 1.3 E CVT | 261.700.000 |
| AVANZA 1.5 G M/T | 269.700.000 |
| AVANZA 1.5 G CVT | 284.500.000 |
ALL NEW VELOZ![]() | ON THE ROAD |
|---|---|
| VELOZ 1.5 V HYBRID CVT | 303.000.000 |
| VELOZ 1.5 V HYBRID CVT (Premium Color) | 304.500.000 |
| VELOZ 1.5 Q HYBRID CVT | 325.000.000 |
| VELOZ 1.5 Q HYBRID CVT (Premium Color) | 326.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA One Tone | 350.000.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA One Tone (Premium Color) | 351.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA Two Tone | 352.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA Two Tone (Premium Color) | 354.000.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA One Tone | 385.000.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA One Tone (Premium Color) | 386.500.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA Two Tone | 387.500.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA Two Tone (Premium Color) | 389.000.000 |
NEW YARIS FACELIFT ![]() | ON THE ROAD |
|---|---|
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 350.000.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 354.000.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 337.700.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 341.700.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 356.800.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 360.900.000 |
NEW RUSH![]() | ON THE ROAD |
|---|---|
| RUSH 1.5 G M/T | 295.800.000 |
| RUSH 1.5 G A/T | 306.700.000 |
| RUSH 1.5 S M/T GR SPORT | 311.400.000 |
| RUSH 1.5 S A/T GR SPORT | 322.100.000 |
NEW INNOVA REBORN![]() | ON THE ROAD |
|---|---|
| INNOVA 2.4 G M/T DIESEL | 420.300.000 |
| INNOVA 2.4 G A/T DIESEL | 442.100.000 |
NEW RAIZE![]() | ON THE ROAD |
|---|---|
| RAIZE 1.2 G M/T ONE TONE | 246.600.000 |
| RAIZE 1.2 G CVT ONE TONE | 261.600.000 |
| RAIZE 1.0T G M/T ONE TONE | 265.600.000 |
| RAIZE 1.0T G CVT ONE TONE | 280.700.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 294.800.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 297.300.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 317.200.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 319.800.000 |
NEW INNOVA ZENIX![]() | ON THE ROAD |
|---|---|
| INNOVA ZENIX 2.0 G CVT | 439.300.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | 442.300.000 |
| INNOVA ZENIX 2.0 V CVT | 485.300.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | 488.300.000 |
| INNOVA ZENIX 2.0 V CVT Non-RSE | 477.100.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) Non-RSE | 480.100.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID | 476.600.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID (Premium Color) | 479.500.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID Modelista | 551.900.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) | 554.800.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista | 627.100.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) | 630.000.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID Modelista Non-RSE | 543.600.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) Non-RSE | 546.500.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista Non-RSE | 618.800.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) Non-RSE | 621.700.000 |
NEW VOXY![]() | ON THE ROAD |
|---|---|
| VOXY 2.0 CVT | 633.200.000 |
| VOXY 2.0 CVT (Premium Color) | 636.400.000 |
NEW FORTUNER![]() | ON THE ROAD |
|---|---|
| FORTUNER 4X2 | |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE | 635.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Premium Color) | 638.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T TWO TONE (Premium Color) | 640.900.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | 669.100.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | 679.700.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 682.700.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 684.700.000 |
| FORTUNER 4X4 | |
| FORTUNER 2.8 VRZ 4X4 A/T | 759.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 789.000.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 793.900.000 |
NEW ALPHARD – VELLFIRE ![]() | ON THE ROAD |
|---|---|
| NEW VELLFIRE | |
| VELLFIRE 2.5 VIP HYBRID CVT | 1.865.100.000 |
| VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.868.600.000 |
| NEW ALPHARD | |
| ALPHARD 2.5 XE CVT | 1.288.000.000 |
| ALPHARD 2.5 XE CVT (Premium Color) | 1.291.500.000 |
| ALPHARD 2.5 G CVT | 1.646.900.000 |
| ALPHARD 2.5 G CVT (Premium Color) | 1.650.400.000 |
| ALPHARD 2.5 XE HYBRID CVT | 1.388.000.000 |
| ALPHARD 2.5 XE HYBRID CVT (Premium Color) | 1.391.500.000 |
| ALPHARD 2.5 HYBRID CVT | 1.730.700.000 |
| ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.734.400.000 |
| ALPHARD 2.5 G CVT Modelista | 1.711.800.000 |
| ALPHARD 2.5 G CVT Modelista (Premium Color) | 1.715.300.000 |
| ALPHARD 2.5 HYBRID CVT Modelista | 1.795.600.000 |
| ALPHARD 2.5 HYBRID CVT Modelista (Premium Color) | 1.799.300.000 |
NEW LAND CRUISER![]() | ON THE ROAD |
|---|---|
| LAND CRUISER 300 VX-R 4×4 A/T | 2.615.900.000 |
| LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.622.100.000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2.707.500.000 |
| LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.713.700.000 |
| LAND CRUISER 300 VX-R 4×4 A/T | 2.615.900.000 |
| LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.622.100.000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2.707.500.000 |
| LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.713.700.000 |
NEW HILUX ![]() | ON THE ROAD |
|---|---|
| NEW HILUX D-CAB | |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 457.900.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 490.900.000 |
| HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 545.800.000 |
| NEW HILUX RANGGA | |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 254.100.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STD M/T | 254.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | 259.200.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 260.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 293.700.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 309.500.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 309.500.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 315.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 258.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 291.700.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 307.300.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 307.300.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 312.800.000 |
| NEW HILUX RANGGA (DRY BOX & COOL BOX) | |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 235.900.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 238.300.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 324.200.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 292.400.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 295.000.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 380.700.000 |
NEW HIACE![]() | ON THE ROAD |
|---|---|
| HI ACE COMMUTER MANUAL | 578.100.000 |
| NEW HI ACE PREMIO 2.8 M/T | 678.400.000 |
NEW VIOS![]() | ON THE ROAD |
|---|---|
| NEW VIOS 1.5 HV One Tone | 460.000.000 |
| NEW VIOS 1.5 HV One Tone (Premium Color) | 462.500.000 |
| NEW VIOS 1.5 HV Two Tone | 464.000.000 |
| NEW VIOS 1.5 HV Two Tone (Premium Color) | 465.000.000 |
NEW COROLLA ALTIS![]() | ON THE ROAD |
|---|---|
| COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 586.700.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 589.700.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 640.100.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 643.200.000 |
| COROLLA ALTIS 1.8L GR-S HYBRID A/T (Non Premium Color) | 647.500.000 |
| COROLLA ALTIS 1.8L GR-S HYBRID A/T (Premium Color) | 650.600.000 |
NEW COROLLA CROSS![]() | ON THE ROAD |
|---|---|
| COROLLA CROSS 1.8 HYBRID A/T | 609.200.000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 612.300.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 649.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone | 654.100.000 |
NEW CAMRY![]() | ON THE ROAD |
|---|---|
| CAMRY 2.5 L HYBRID A/T | 981.300.000 |
| CAMRY 2.5 L HYBRID A/T (Premium Color) | 984.500.000 |
| CAMRY 2.5 L HYBRID A/T | 981.300.000 |
| CAMRY 2.5 L HYBRID A/T (Premium Color) | 984.500.000 |
GR 86![]() | ON THE ROAD |
|---|---|
| TOYOTA GR 86 2.4L M/T | 1.052.200.000 |
| TOYOTA GR 86 2.4L A/T | 1.090.200.000 |