NEW AGYA![]() | ON THE ROAD |
|---|---|
| AGYA 1.2 E M/T | 177.600.000 |
| AGYA 1.2 G M/T | 185.100.000 |
| AGYA 1.2 G CVT | 201.300.000 |
| AGYA STYLIX 1.2 G CVT | 204.800.000 |
| AGYA 1.2 GR-Sport M/T (One Tone) | 241.400.000 |
| AGYA 1.2 GR-Sport M/T (Two Tone) | 243.900.000 |
| AGYA 1.2 GR-Sport CVT (One Tone) | 258.200.000 |
| AGYA 1.2 GR-Sport CVT (Two Tone) | 260.800.000 |
YARIS CROSS ![]() | ON THE ROAD |
|---|---|
| YARIS CROSS 1.5 G MT | 362.500.000 |
| YARIS CROSS 1.5 G CVT | 376.000.000 |
| YARIS CROSS 1.5 S CVT TSS | 420.000.000 |
| YARIS CROSS 1.5 S GR CVT TSS | 429.400.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 422.500.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 432.400.000 |
| YARIS CROSS 1.5 G HV CVT | 399.000.000 |
| YARIS CROSS 1.5 G HV CVT (Premium Color) | 401.500.000 |
| YARIS CROSS 1.5 G HV CVT Dual Tone | 403.000.000 |
| YARIS CROSS 1.5 G HV CVT Dual Tone (Premium Color) | 404.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 461.100.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS MONOTONE (Premium Color) | 463.600.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 465.200.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 466.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 451.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 455.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 456.700.000 |
NEW CALYA![]() | ON THE ROAD |
|---|---|
| NEW CALYA 1.2 E M/T STD | 173.900.000 |
| NEW CALYA 1.2 E M/T | 177.200.000 |
| NEW CALYA 1.2 G M/T | 182.700.000 |
| NEW CALYA 1.2 G A/T | 197.300.000 |
ALL NEW AVANZA![]() | ON THE ROAD |
|---|---|
| AVANZA 1.3 E M/T | 247.500.000 |
| AVANZA 1.3 E CVT | 262.700.000 |
| AVANZA 1.5 G M/T | 270.700.000 |
| AVANZA 1.5 G CVT | 285.500.000 |
ALL NEW VELOZ![]() | ON THE ROAD |
|---|---|
| VELOZ 1.5 V HYBRID CVT | 303.000.000 |
| VELOZ 1.5 V HYBRID CVT (Premium Color) | 304.500.000 |
| VELOZ 1.5 Q HYBRID CVT | 325.000.000 |
| VELOZ 1.5 Q HYBRID CVT (Premium Color) | 326.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA One Tone | 350.000.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA One Tone (Premium Color) | 351.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA Two Tone | 352.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA Two Tone (Premium Color) | 354.000.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA One Tone | 385.000.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA One Tone (Premium Color) | 386.500.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA Two Tone | 387.500.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA Two Tone (Premium Color) | 389.000.000 |
NEW YARIS FACELIFT ![]() | ON THE ROAD |
|---|---|
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 350.600.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 354.600.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 357.400.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 361.500.000 |
NEW RUSH![]() | ON THE ROAD |
|---|---|
| RUSH 1.5 G M/T | 297.100.000 |
| RUSH 1.5 G A/T | 308.000.000 |
| RUSH 1.5 S M/T GR SPORT | 312.500.000 |
| RUSH 1.5 S A/T GR SPORT | 323.200.000 |
NEW INNOVA REBORN![]() | ON THE ROAD |
|---|---|
| INNOVA 2.4 G M/T DIESEL | 421.100.000 |
| INNOVA 2.4 G A/T DIESEL | 442.700.000 |
NEW RAIZE![]() | ON THE ROAD |
|---|---|
| RAIZE 1.2 G M/T ONE TONE | 246.900.000 |
| RAIZE 1.2 G CVT ONE TONE | 262.100.000 |
| RAIZE 1.0T G M/T ONE TONE | 266.100.000 |
| RAIZE 1.0T G CVT ONE TONE | 281.200.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 295.400.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 297.900.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 320.300.000 |
NEW INNOVA ZENIX![]() | ON THE ROAD |
|---|---|
| INNOVA ZENIX 2.0 G CVT | 439.900.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | 442.900.000 |
| INNOVA ZENIX 2.0 V CVT | 486.200.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | 489.200.000 |
| INNOVA ZENIX 2.0 V CVT Non-RSE | 478.000.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) Non-RSE | 481.000.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID | 477.500.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID (Premium Color) | 480.400.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID Modelista | 552.800.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) | 555.700.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista | 628.200.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) | 631.100.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID Modelista Non-RSE | 544.700.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) Non-RSE | 547.600.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista Non-RSE | 619.900.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) Non-RSE | 622.800.000 |
NEW VOXY![]() | ON THE ROAD |
|---|---|
| VOXY 2.0 CVT | 634.300.000 |
| VOXY 2.0 CVT (Premium Color) | 637.500.000 |
NEW FORTUNER![]() | ON THE ROAD |
|---|---|
| FORTUNER 4X2 | |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE | 636.900.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Premium Color) | 639.900.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T TWO TONE (Premium Color) | 642.000.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | 670.100.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | 680.700.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 683.700.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 685.700.000 |
| FORTUNER 4X4 | |
| FORTUNER 2.8 VRZ 4X4 A/T | 759.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 790.500.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 795.400.000 |
NEW ALPHARD – VELLFIRE ![]() | ON THE ROAD |
|---|---|
| VELLFIRE | |
| VELLFIRE 2.5 VIP HYBRID CVT | 1.872.800.000 |
| VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.876.300.000 |
| ALPHARD | |
| ALPHARD 2.5 XE CVT | 1.288.000.000 |
| ALPHARD 2.5 XE CVT (Premium Color) | 1.291.500.000 |
| ALPHARD 2.5 G CVT | 1.652.100.000 |
| ALPHARD 2.5 G CVT (Premium Color) | 1.655.600.000 |
| ALPHARD 2.5 XE HYBRID CVT | 1.388.000.000 |
| ALPHARD 2.5 XE HYBRID CVT (Premium Color) | 1.391.500.000 |
| ALPHARD 2.5 HYBRID CVT | 1.737.400.000 |
| ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.741.000.000 |
| ALPHARD 2.5 HYBRID CVT Modelista | 1.814.400.000 |
| ALPHARD 2.5 HYBRID CVT Modelista (Premium Color) | 1.818.000.000 |
| ALPHARD 2.5 XE HYBRID CVT Modelista | 1.452.900.000 |
| ALPHARD 2.5 XE HYBRID CVT Modelista (Premium Color) | 1.456.400.000 |
NEW LAND CRUISER![]() | ON THE ROAD |
|---|---|
| LAND CRUISER 300 VX-R 4×4 A/T | 2.635.400.000 |
| LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.641.500.000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2.716.300.000 |
| LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.722.300.000 |
| LAND CRUISER 300 | |
| LAND CRUISER 300 VX-R HEV A/T | 2.716.000.000 |
| LAND CRUISER 300 VX-R HEV A/T (Premium Color) | 2.722.000.000 |
| LAND CRUISER 300 GR-S HEV A/T | 2.816.000.000 |
| LAND CRUISER 300 GR-S HEV A/T (Premium Color) | 2.822.000.000 |
NEW HILUX ![]() | ON THE ROAD |
|---|---|
| HILUX S-CAB & D-CAB | |
| HILUX 2.8 DSL S-CAB 4X4 M/T | 426.100.000 |
| HILUX 2.8E DOUBLE CABIN 4X4 M/T | 468.600.000 |
| HILUX 2.8G DOUBLE CABIN 4X4 M/T | 499.600.000 |
| HILUX 2.8V DOUBLE CABIN 4X4 A/T | 575.100.000 |
| HILUX BEV DOUBLE CABIN | 1.019.000.000 |
| HILUX BEV DOUBLE CABIN + WALL CHARGER | 1.055.600.000 |
| HILUX RANGGA GASOLINE | |
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 199.200.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 199.200.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | 204.200.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 205.200.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 226.500.000 |
| HILUX RANGGA DIESEL | |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 254.600.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STD M/T | 254.600.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | 259.700.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 260.600.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 294.200.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 310.000.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 310.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 315.500.000 |
NEW HIACE![]() | ON THE ROAD |
|---|---|
| HI ACE COMMUTER MANUAL | 578.900.000 |
| NEW HI ACE PREMIO 2.8 M/T | 679.100.000 |
NEW VIOS![]() | ON THE ROAD |
|---|---|
| NEW VIOS 1.5 HV One Tone | 460.600.000 |
| NEW VIOS 1.5 HV One Tone (Premium Color) | 463.100.000 |
| NEW VIOS 1.5 HV Two Tone | 464.600.000 |
| NEW VIOS 1.5 HV Two Tone (Premium Color) | 465.600.000 |
NEW COROLLA ALTIS![]() | ON THE ROAD |
|---|---|
| COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 587.600.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 590.600.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 641.400.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 644.500.000 |
| COROLLA ALTIS 1.8L GR-S HYBRID A/T (Non Premium Color) | 647.500.000 |
| COROLLA ALTIS 1.8L GR-S HYBRID A/T (Premium Color) | 650.600.000 |
NEW COROLLA CROSS![]() | ON THE ROAD |
|---|---|
| COROLLA CROSS 1.8 HYBRID A/T | 610.100.000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 613.200.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 650.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone | 655.100.000 |
NEW CAMRY![]() | ON THE ROAD |
|---|---|
| CAMRY 2.5 L HYBRID A/T | 983.000.000 |
| CAMRY 2.5 L HYBRID A/T (Premium Color) | 986.200.000 |
GR 86![]() | ON THE ROAD |
|---|---|
| TOYOTA GR 86 2.4L M/T | 1.053.800.000 |
| TOYOTA GR 86 2.4L A/T | 1.091.800.000 |